Industrielle Alliance, Insurance and Financial Services


Retour vers la page d'accueilHome Page|To Reach Us|Site Map|Available Positions|Français 

Search

Our Company Life's Turning Points Individual Products and Services Group Products and Services Careers Investor Relations
Investor Relations



Printer friendly version
 

Financial Reports

Common and preferred shareholders receive dividends when they are declared by the Company’s board of directors. The amount of the dividend on the common shares varies according to the Company’s financial situation, while the dividend on preferred shares is determined when the shares are issued. Note that common shares rank after preferred shares when it comes to dividend rights.A public notice is issued each time a dividend is declared.



Dividends Paid per Common Share

Declaration date Record date Payment date Amount of dividend ($) Amount paid per year ($)
2010
Feb 12, 10 Feb 19, 10 Mar 15, 10 0.2450
2009 0.9800
Nov 4, 09 Nov 20, 09 Dec 15, 09 0.2450
July 28, 09 Aug 21, 09 Sept 15, 09 0.2450
May 6, 09 May 26, 09 Jun 15, 09 0.2450
Feb 13, 09 Feb 24, 09 Mar 16, 09 0.2450
2008 0.9400
Nov 5, 08 Nov 21, 08 Dec 15, 08 0.2450
July 29, 08 Aug 22, 08 Sept 15, 08 0.2450
May 7, 08 May 23, 08 June 13, 08 0.2250
Feb 13, 08 Feb 26, 08 Mar 17, 08 0.2250
2007 0.7600
Nov 7, 07 Nov 23, 07 Dec 17, 07 0.2000
July 31, 07 Aug 24, 07 Sept 17, 07 0.2000
May 2, 07 May 25, 07 Jun 15, 07 0.1800
Feb 7, 07 Feb 20, 07 Mar 15, 07 0.1800
2006 0.6000
Nov 1, 06 Nov 24, 06 Dec 15, 06 0.1600
July 25, 06 Aug 18, 06 Sept 15, 06 0.1600
May 2, 06 May 26, 06 Jun 15, 06 0.1400
Feb 8, 06 Feb 24, 06 Mar 15, 06 0.1400
2005 0.5000
Nov 2, 05 Nov 25, 05 Dec 15, 05 0.1400
July 26, 05 Aug 19, 05 Sept 15, 05 0.1250
May 4, 05 May 20, 05 Jun 15, 05 0.1250*
Feb 9, 05 Feb 18, 05 Mar 15, 05 0.1100
2004 0.4100
Nov 3, 04 19 Nov, 04 Dec 15, 04 0.1100
July 27, 04 Aug 20, 04 Sept 15, 04 0.1100
May 12, 04 May 25, 04 Jun 15, 04 0.0950
Feb 10, 04 Feb 24, 04 Mar 15, 04 0.0950
2003 0.3500
Nov 4, 03 Nov 21, 03 Dec 15, 03 0.0950
July 29, 03 Aug 22, 03 Sept 15, 03 0.0850
May 7, 03 May 23, 03 Jun 13, 03 0.0850
Feb 11, 03 Feb 21, 03 Mar 14, 03 0.0850
2002 0.3200
Nov 6, 02 Nov 22, 02 Dec 13, 02 0.0850
Aug 1, 02 Aug 23, 02 Sept 13, 02 0.0850
May 7, 02 May 24, 02 Jun 14, 02 0.0750
Feb 12, 02 Feb 21, 02 Mar 15, 02 0.0750
2001 0.3000
Nov 6, 01 Nov 15, 01 Dec 14, 01 0.0750
Aug 14, 01 Aug 22, 01 Sept 14, 01 0.0750
May 2, 01 May 15, 01 Jun 15, 01 0.0750
Feb 13, 01 Feb 16, 01 Mar 15, 01 0.0750
2000 0.0750
Nov 7, 00 Nov 16, 00 Dec 15, 00 0.0750**


Dividends Paid per Non-Cumulative Class A Series B Preferred Share

Declaration date Record date Payment date Amount of dividend ($) Amount paid per year ($)
2010
Feb 12, 10 Feb 26, 10 Mar 31, 10 0.2875
2009 1.1500
Nov 4, 09 Nov 30, 09 Dec 31, 09 0.2875
July 28, 09 Aug 31, 09 Sept 30, 09 0.2875
May 6, 09 May 29, 09 Jun 30, 09 0.2875
Feb 13, 09 Feb 27, 09 Mar 31, 09 0.2875
2008 1.1500
Nov 5, 08 Nov 28, 08 Dec 31, 08 0.2875
July 29, 08 Aug 29, 08 Sept 30, 08 0.2875
May 7, 08 May 30, 08 June 30, 08 0.2875
Feb 13, 08 Feb 26, 08 Mar 31, 08 0.2875
2007 1.4375
Nov 7, 07 Nov 30, 07 Dec 31, 07 0.2875
July 31, 07 Aug 31, 07 Oct 1, 07 0.2875
May 2, 07 Jun 1, 07 July 3, 07 0.2875
Feb 7, 07 Mar 2, 07 Apr 2, 07 0.2875
Nov 1, 06 Dec 1, 06 Jan 2, 07 0.2875
2006 0.6868
July 25, 06 Sept 1, 06 Oct 2, 06 0.2875
May 2, 06 Jun 15, 06 Jun 30, 06 0.2875
Mar 9, 06 Mar 15, 06 Mar 31, 06 0.1118*


Dividends Paid per Non-Cumulative Class A Series C Preferred Share

Declaration date Record date Payment date Amount of dividend ($) Amount paid per year ($)
2010
Feb 12, 10 Feb 26, 10 Mar 31, 10 0.3875
2009 1.7016
Nov 4, 09 Nov 30, 09 Dec 31, 09 0.3875
July 28, 09 Aug 31, 09 Sept 30, 09 0.3875
May 6, 09 May 29, 09 Jun 30, 09 0.3875
Feb 13, 09 Feb 27, 09 Mar 31, 09 0.5391


Dividends Paid per Non-Cumulative Class A Series E Preferred Share

Declaration date Record date Payment date Amount of dividend ($) Amount paid per year ($)
2010
Feb 12, 10 Feb 26, 10 Mar 31, 10 0.3750
2009
Nov 4, 09 Nov 30, 09 Dec 31, 09 0.3139

Eligible dividends
In 2006, the federal government introduced new legislation which impacted dividends paid by Canadian companies to their shareholders. For the purposes of the enhanced dividend tax credit rules contained in the Income Tax Act (Canada) and any corresponding provincial and territorial tax legislation, all dividends paid by Industrial Alliance on its common and preferred shares since January 1, 2006 are eligible dividends. Unless otherwise indicated, all dividends paid are now eligible dividends for the purposes of such rules.